歡迎來到紅寶電子!
二極管
分類 | 系列/型號 | PD (mW) | IF (mA) | VR (V) | VF (V) | IR (uA) | 查看詳情 | pdf下載 |
整流二極管 | 2CZ4007 | 350 | 1000 | 1000 | 1.1 | 5 | 查看 | S3MBF | 3000 | 1000 | 1.1 | 5 | 查看 | S3KBF | 3000 | 800 | 1.1 | 5 | 查看 | 1N5408 | 3000 | 1000 | 1.1 | 5 | 查看 | S3MF | 3000 | 1000 | 1.1 | 5 | 查看 | S1KL | 1000 | 800 | 1.0 | 15 | 查看 | DSR1K | 1000 | 800 | 1.0 | 10 | 查看 | S10K | 10000 | 800 | 1.0 | 5 | 查看 | S8J | 8000 | 600 | 1.0 | 10 | 查看 | S5K | 5000 | 800 | 1.15 | 10 | 查看 | S3K | 3000 | 800 | 1.15 | 10 | 查看 | S3K | 3000 | 800 | 1.1 | 5 | 查看 | S2K | 2000 | 800 | 1.1 | 5 | 查看 | M6 | 1000 | 800 | 1.0 | 5 | 查看 | S2K | 2000 | 800 | 1.1 | 5.0 | 查看 | S2KF | 2000 | 800 | 1.0 | 5 | 查看 | S1KF | 1000 | 800 | 1.0 | 5 | 查看 | RL207 | 2000 | 1000 | 1.1 | 5 | 查看 | 10A10 | 10000 | 1000 | 1 | 10 | 查看 | 1N5407 | 3000 | 800 | 1.1 | 5 | 查看 | 1N5399 | 1500 | 1000 | 1.1 | 5 | 查看 | 1N4007 | 1000 | 1000 | 1.1 | 5 | 查看 | 8A10 | 8000 | 1000 | 1.1 | 5 | 查看 | 6A2 | 6000 | 200 | 1 | 10 | 查看 | 8A05 | 8000 | 50 | 1.1 | 5 | 查看 | 6A05 | 6000 | 50 | 1 | 10 | 查看 | RL201 | 2000 | 50 | 1.1 | 5 | 查看 | 10A05 | 10000 | 50 | 1 | 10 | 查看 | 1N5400 | 3000 | 50 | 1.1 | 5 | 查看 | 1N5391 | 1500 | 50 | 1.1 | 5 | 查看 | 1N4001 | 1000 | 50 | 1.1 | 5 | 查看 | DSR1M | 1000 | 1000 | 1 | 10 | 查看 | S1ML | 1000 | 1000 | 1 | 15 | 查看 | S2M | 2000 | 1000 | 1.1 | 5 | 查看 | M7 | 1000 | 1000 | 1 | 5 | 查看 | S3M | 3000 | 1000 | 1.1 | 5 | 查看 |
TVS二極管 | CESD5V0D5 | 170 | 5 | 6.2 | 7.3 | 10 | 查看 | ESDBL15VD3 | 204 | 15 | 17.8 | 21 | 1 | 查看 | ESDM15VD3 | 204 | 15 | 16.7 | 20 | 1 | 查看 | ESDBU5V0Y1 | 80 | 5 | 6.5 | 9.4 | 1 | 查看 | ESDE24VP1 | 7600 | 24 | 25.5 | 1 | 查看 | ESDE24VP1 | 7600 | 24 | 25.5 | 1 | 查看 | ESDBL18VD3 | 200 | 18 | 19.2 | 25.2 | 1 | 查看 | ESDBUC3V3AE1 | 52 | 3.3 | 4.8 | 0.1 | 查看 | ESDBU5V5Y1 | 100 | 5.5 | 8 | 0.5 | 查看 | ESDBE7V0D1 | 6500 | 7 | 7.5 | 8.7 | 20 | 查看 | ESDH10VP1A | 6000 | 10 | 11.3 | 14.5 | 1 | 查看 | ESDBLI5V0A1 | 80 | 5 | 5.6 | 7.5 | 0.1 | 查看 | ESDBLI5V0AE1 | 70 | 5 | 5.6 | 8.4 | 0.1 | 查看 | ESDBUB5V0AE1 | 37.5 | 5 | 6.5 | 8.5 | 0.1 | 查看 | ESDTE18VP1 | 4680 | 18 | 19 | 1 | 查看 | ESDSMF24CA | 300 | 24 | 26.7 | 32 | 1 | 查看 | ESDQ7V0FD1 | 2000 | 7 | 7.5 | 9.8 | 1 | 查看 | ESDBF3V3A1 | 750 | 3.3 | 3.5 | 4.6 | 1 | 查看 | ESDW5V0Y1 | 145 | 5 | 5.8 | 7.8 | 1 | 查看 | ESDE12VSDF1 | 6400 | 12 | TYP13.8 | 1 | 查看 | ESDD10VFD1 | 2125 | 10 | 11 | 15 | 0.1 | 查看 | ESDBP5V0Q4 | 550 | 5 | 6.0 | 8.0 | 1 | 查看 | ESDP9V0A1 | 576 | 9 | 10 | 1 | 查看 | ESDP9V0A1 | 576 | 9 | 10 | 1 | 查看 | ESDI4V8FD1 | 3135 | 4.85 | 4.9 | 0.1 | 查看 | ESDBW712C2 | 396/468 | 12/7 | 14.2/9.4 | 16.7/11.9 | 1 | 查看 | ESDH5V0FD1 | 2635 | 5 | 5.2 | 1 | 查看 | ESDBL5V0AH1 | 60 | 5 | 5.8 | 9.5 | 0.5 | 查看 | ESD24VC2 | 406 | 24 | 26.7 | 33 | 1 | 查看 | ESDBM3V3AH1 | 60 | 3.3 | 4 | 0.05 | 查看 | ESDBL24VA1 | 275 | 24 | 26.7 | 0.2 | 查看 | ESDBUC3V6AH1 | 45 | 3.6 | 6 | 0.1 | 查看 | ESDBM24VC2 | 350 | 24 | 26.2 | 1 | 查看 | ESDBS3V3AE1 | 120 | 3.3 | 3.8 | 0.01 | 查看 | ESDU3V3AG4 | 80 | 3.3 | 4 | 1 | 查看 | ESDQ15VFD1 | 1600 | 15 | 16 | 1 | 查看 | ESDM18VD3 | 200 | 18 | 19.8 | 24 | 0.1 | 查看 | ESDBM12VD3 | 224 | 12 | 13.3 | 16 | 0.1 | 查看 | ESDQ5V0D1 | 1400 | 5 | 6 | 9 | 1 | 查看 | ESDBS1V8AH1 | 250 | 1.8 | 3.0 | 4.0 | 1 | 查看 | ESDD24VP1 | 5400 | 24 | 25 | 1 | 查看 | ESDBU3V3AE1 | 24 | 3.3 | 7.0 | 0.1 | 查看 | ESDBL7V0AE1 | 75 | 7.5 | 7.5 | 10.5 | 1 | 查看 | F-CESDLC5V0M5 | 33 | 5 | 6.2 | 7.2 | 1 | 查看 | ESDVD5V0H4 | 240 | 5 | 5.8 | 10 | 5 | 查看 | ESDU5V0Y1 | 75 | 5 | 5.4 | 9.4 | 1 | 查看 | ESDU5V0N4 | 125 | 5 | 6.5 | 8.8 | 1 | 查看 | ESDU5V0F1 | 75 | 5 | 5.4 | 9.4 | 1 | 查看 | ESDU5V0E2 | 56 | 5 | 5.4 | 9.4 | 1 | 查看 | ESDU5V0D5 | 75 | 5 | 5.4 | 9.4 | 1 | 查看 | ESDU5V0C2 | 87.5 | 5 | 6 | 1 | 查看 | ESDU5V0AG4B | 50 | 5 | 6 | 1 | 查看 | ESDU5V0AE1 | 80 | 5 | 5.8 | 9.4 | 1 | 查看 | ESDT12VD3 | 1600 | 12 | 13.3 | 16.5 | 1 | 查看 | ESDQ12VFA1 | 1650 | 12 | 13 | 16 | 1 | 查看 | ESDQ7V0FA1 | 120 | 5 | 6 | 8 | 1 | 查看 | ESDQ7V0FA1 | 1040 | 7 | 7.7 | 10 | 1 | 查看 | ESDM5V0Y1 | 120 | 5 | 6 | 8 | 1 | 查看 | ESDM5V0Y1 | 120 | 5 | 6 | 8 | 1 | 查看 | ESDM5V0F1 | 120 | 5 | 6 | 8 | 1 | 查看 | ESDKV24VD3 | 385 | 24 | 26.7 | 31 | 1 | 查看 | ESDKV15VD3 | 370 | 15 | 16.7 | 21 | 1 | 查看 | ESDF7V0D5 | 360 | 7 | 7.5 | 30 | 查看 | ESDF5V0J4 | 225 | 5 | 6.2 | 7.3 | 1 | 查看 | ESDD7V0D3 | 3500 | 7 | 8 | 10 | 1 | 查看 | ESDBW5V0A1 | 476 | 5 | 5.5 | 8.1 | 1 | 查看 | ESDBW4V5A1 | 540 | 4.5 | 4.6 | 6 | 1 | 查看 | ESDBKU3V0D3 | 270 | 3 | 4 | 6 | 20 | 查看 | ESDB3V0D5 | 325 | 3 | 3.8 | 6 | 1 | 查看 | ESD36VF1 | 240 | 36 | 40 | 48 | 1 | 查看 | ESD36VD5 | 240 | 36 | 40 | 48 | 1 | 查看 | ESD36VAP | 240 | 36 | 40 | 48 | 1 | 查看 | ESD15VAE1 | 127 | 15 | 16.7 | 20 | 1 | 查看 | ESD12VK4 | 220 | 12 | 13.3 | 16.5 | 1 | 查看 | ESD5V0Y1 | 225 | 5 | 6.2 | 7.3 | 1 | 查看 | ESD5V0AE1 | 117 | 5 | 5.8 | 9.4 | 1 | 查看 | ESD3V3Y1 | 110 | 3.3 | 5 | 6.5 | 1 | 查看 | DTESDBLC5V0LED02 | 50 | 5 | 5.8 | 8 | 0.1 | 查看 | DTESDB5V0LED02 | 120 | 5 | 5.8 | 8.8 | 1 | 查看 | CESDLC5V0M5 | 33 | 5 | 6.2 | 7.2 | 1 | 查看 | CESDLC5V0G3 | 28 | 5 | 6.1 | 7.2 | 0.055 | 查看 | CESDBLC5V0D7 | 50 | 5 | 5.8 | 7.8 | 0.1 | 查看 | CESDBLC5V0AP | 50 | 5 | 5.8 | 8 | 0.1 | 查看 | CESDB5V0D5 | 112 | 5 | 5.8 | 8.8 | 1 | 查看 | CESDB5V0AT3 | 120 | 5 | 5.8 | 8.8 | 1 | 查看 | CESD24VD5 | 330 | 24 | 26.7 | 33 | 1 | 查看 | CESD12VD3 | 220 | 12 | 13.3 | 16.5 | 1 | 查看 | CESD12VCP | 220 | 12 | 13.3 | 16.5 | 1 | 查看 | CESD7V0D7 | 150 | 7 | 7.5 | 8.7 | 1 | 查看 | CESD5V0M5 | 60 | 5 | 6 | 7.2 | 5 | 查看 | CESD5V0L4 | 60 | 5 | 6 | 7.2 | 5 | 查看 | CESD5V0K5 | 60 | 5 | 6 | 7.2 | 5 | 查看 | CESD5V0D7 | 170 | 5 | 6.2 | 7.3 | 1 | 查看 | CESD5V0D3 | 170 | 5 | 6.2 | 7.3 | 10 | 查看 | CESD5V0AP | 170 | 5 | 6.2 | 7.3 | 10 | 查看 | CESD3V3D7 | 120 | 3.3 | 5 | 5.9 | 2.5 | 查看 | CESD3V3AP | 210 | 3.3 | 5 | 5.9 | 10 | 查看 | ESDHB5V0AE1 | 80 | 5.5 | 6 | 8.8 | 0.1 | 查看 | ESDTU5V0AG4B | 40 | 5 | 6 | 0.5 | 查看 | ESDTU5V0A1 | 45 | 5 | 6 | 0.1 | 查看 | ESDQ9V0D3 | 1800 | 9 | 10 | 13 | 1 | 查看 | ESDHBM5V0A1 | 300 | 5.5 | 6 | 8 | 1 | 查看 | ESDH15VP1 | 4480 | 15 | 16 | 19 | 1 | 查看 | ESDE24VD1 | 5950 | 24 | 25 | 28 | 1 | 查看 | ESDBVD5V0Y1 | 52 | 5 | 5.6 | 10 | 1 | 查看 | ESDBU6V0AE1 | 45 | 6 | 6.7 | 0.1 | 查看 | ESDBT4V5FD1 | 1610 | 4.5 | 5 | 1 | 查看 | ESDBM3V3AE1 | 80 | 3.3 | 3.6 | 4.8 | 1 | 查看 | ESDBL36VD3 | 240 | 36 | 40 | 48 | 1 | 查看 | ESDBL15VA1 | 160 | 15 | 16.8 | 20 | 1 | 查看 | ESDBL8V0Y1 | 85 | 8 | 9.2 | 14 | 1 | 查看 | ESDBL7V0D3 | 85 | 7 | 8.2 | 10.5 | 1 | 查看 | ESDBL5V0F2 | 50 | 5 | 5.8 | 8 | 0.1 | 查看 | ESDBL5V0AE1 | 50 | 5 | 5.8 | 8 | 0.1 | 查看 | ESDBL3V3Y1 | 70 | 3.3 | 4 | 6 | 0.4 | 查看 | ESDBL3V3D5 | 70 | 3.3 | 4 | 6 | 0.4 | 查看 | ESDBH24VD1 | 7500 | 24 | 26.7 | 32 | 1 | 查看 | ESDBH4V5P1 | 5750 | 4.5 | 4.6 | 1 | 查看 | ESDHBL5V0Y1 | 120 | 5 | 5.8 | 8 | 0.1 | 查看 | ESDBE24VD1 | 5000 | 24 | 26.7 | 32 | 1 | 查看 | ESDB3V0FA1 | 325 | 3 | 3.8 | 6 | 1 | 查看 | CESD24VD3 | 330 | 24 | 26.7 | 33 | 1 | 查看 | ESDBL7V0A1 | 75 | 7 | 7.5 | 10.5 | 1 | 查看 | ESDBL8V0D3 | 40 | 8 | 9 | 14 | 2 | 查看 | ESDBL12VA1 | 84 | 12 | 13.5 | 17.5 | 1 | 查看 | ESDBL12VY1 | 92 | 12 | 14 | 0.1 | 查看 | ESDBU18VA1 | 48 | 18 | 19 | 0.1 | 查看 | ESDQ4V5FD1 | 1600 | 4.5 | 5.6 | 6.4 | 1 | 查看 | ESDBT4V5D3 | 3300 | 4.5 | 5 | 1 | 查看 | ESDSU5V0A1 | 80 | 5 | 6.5 | 9 | 0.5 | 查看 | ESDBM24VD3 | 480 | 24 | 26 | 32 | 1 | 查看 | ESDBL5V0Y1 | 40 | 5 | 5.8 | 8.3 | 0.1 | 查看 |
整流橋 | GBP310 | 3 | 1000 | 3 | 1.1 | 10 | 查看 | SBR1040BP | 1 | 40 | 8 | 0.6 | 10 | 查看 | RJBSL410 | 4 | 1000 | 120 | 1.3 | 5 | 查看 | RABS210 | 2 | 1000 | 60 | 1.3 | 5 | 查看 | GBP410 | 4 | 1000 | 125 | 1.1 | 10 | 查看 | GBP210 | 2 | 1000 | 60 | 1.1 | 10 | 查看 | GBP10 | 1.5 | 1000 | 50 | 1.1 | 10 | 查看 | GBU2510 | 25 | 1000 | 350 | 1.0 | 10 | 查看 | GBU2010 | 20 | 1000 | 260 | 1.1 | 10 | 查看 | GBU1510 | 15 | 1000 | 240 | 1.0 | 10 | 查看 | GBU1010 | 10 | 1000 | 220 | 1.0 | 10 | 查看 | GBU810 | 8 | 1000 | 200 | 1.0 | 10 | 查看 | GBU610 | 6 | 1000 | 175 | 1.0 | 10 | 查看 | GBU410 | 4 | 1000 | 150 | 1.0 | 10 | 查看 | GBJ3510 | 35 | 1000 | 400 | 1.0 | 5 | 查看 | GBJ2510 | 25 | 1000 | 350 | 1.0 | 10 | 查看 | KBU1010 | 10 | 1000 | 240 | 1.0 | 1.0 | 查看 | KBU810 | 8 | 1000 | 200 | 1.0 | 10 | 查看 | KBU610 | 6 | 1000 | 175 | 1.0 | 10 | 查看 | KBL410 | 4 | 1000 | 125 | 1.1 | 10 | 查看 | GBJ2010 | 20 | 1000 | 260 | 1.0 | 10 | 查看 | GBJ1508 | 15 | 800 | 240 | 1.0 | 10 | 查看 | GBJ810 | 8 | 1000 | 200 | 1.0 | 5 | 查看 | GBJ610 | 6 | 1000 | 175 | 1.0 | 5 | 查看 | ABS10 | 1 | 1000 | 35 | 0.98 | 10 | 查看 | ABS210 | 2 | 1000 | 60 | 1.1 | 5 | 查看 | DB107 | 1 | 1000 | 30 | 1.05 | 10 | 查看 | DB107S | 1 | 1000 | 30 | 1.05 | 10 | 查看 | DB157S | 1.5 | 1000 | 60 | 1.1 | 10 | 查看 | DB207 | 2 | 1000 | 60 | 1.1 | 10 | 查看 | DB207S | 2 | 1000 | 60 | 1.1 | 10 | 查看 | MB10F | 0.8 | 1000 | 30 | 1.0 | 5 | 查看 | MB10S | 1 | 1000 | 35 | 1.0 | 10 | 查看 | DB201 | 2 | 50 | 60 | 1.1 | 10 | 查看 | ABS2 | 1 | 200 | 35 | 0.98 | 10 | 查看 |
快恢復(fù)二極管 | RS4MBF | 4000 | 1000 | 1.3 | 5 | 查看 | RS3MBF | 3000 | 1000 | 1.3 | 5 | 查看 | RS2MBF | 2000 | 1000 | 1.3 | 5 | 250 | 查看 | RS1006D1 | 415 | 1000 | 600 | 1.15 | 1 | 查看 | RS3MF | 3000 | 1000 | 1.3 | 5 | 500 | 查看 | UF5402 | 3000 | 200 | 1.0 | 5 | 查看 | US1KL | 1000 | 800 | 1.7 | 5 | 查看 | RS1KL | 1000 | 800 | 1.3 | 10 | 查看 | FFM106-M | 1000 | 800 | 1.3 | 5 | 查看 | ES1GL | 1000 | 400 | 1.25 | 5 | 查看 | US5K | 5000 | 800 | 1.7 | 10 | 查看 | RS5K | 5000 | 800 | 1.3 | 10 | 查看 | RS3K | 3000 | 800 | 1.3 | 10 | 查看 | ES5H | 5000 | 500 | 1.7 | 10 | 查看 | ES3H | 3000 | 500 | 1.7 | 10 | 查看 | US3K | 3000 | 800 | 1.7 | 10 | 查看 | US2K | 2000 | 800 | 1.7 | 5 | 75 | 查看 | RS3K | 3000 | 800 | 1.3 | 10 | 查看 | RS2K | 2000 | 800 | 1.3 | 2.5 | 查看 | ES3H | 3000 | 500 | 1.7 | 5 | 查看 | ES2H | 2000 | 500 | 1.7 | 5 | 查看 | RS1K | 1000 | 800 | 1.0 | 5 | 查看 | ES1B | 1000 | 100 | 0.95 | 5 | 查看 | US2K | 2000 | 800 | 1.7 | 5.0 | 查看 | US1K | 1000 | 800 | 1.7 | 5 | 查看 | US1K | 1000 | 800 | 1.7 | 5 | 查看 | RS2K | 2000 | 800 | 1.3 | 5 | 查看 | RS1K | 1000 | 800 | 1.0 | 5 | 查看 | ES2H | 2000 | 500 | 1.7 | 5 | 查看 | ES1H | 1000 | 500 | 1.7 | 5 | 查看 | US2KF | 2000 | 800 | 1.7 | 5.0 | 查看 | US1KF | 1000 | 800 | 1.7 | 5 | 查看 | RS2KF | 2000 | 800 | 1.3 | 5 | 查看 | RS1KF | 1000 | 800 | 1.3 | 5 | 查看 | ES2HF | 2000 | 500 | 1.7 | 5.0 | 查看 | ES1HF | 1000 | 500 | 1.70 | 5 | 查看 | MURS340 | 3000 | 400 | 1.25 | 5 | 查看 | MURS240 | 2000 | 400 | 1.25 | 5.0 | 查看 | MURS140 | 1000 | 400 | 0.875 | 5 | 查看 | SF58 | 5000 | 600 | 1.7 | 5 | 查看 | SF38 | 3000 | 600 | 1.7 | 5 | 查看 | SF28 | 2000 | 600 | 1.7 | 5 | 查看 | SF18 | 1000 | 600 | 1.7 | 5 | 查看 | MUR4100 | 4000 | 1000 | 1.7 | 5 | 查看 | MUR2100 | 2000 | 1000 | 1.7 | 5 | 查看 | MUR1100 | 1000 | 1000 | 1.7 | 5 | 查看 | HER504 | 5000 | 300 | 1.3 | 5 | 查看 | HER308 | 3000 | 1000 | 1.7 | 5 | 查看 | HER208 | 2000 | 1000 | 1.7 | 5 | 查看 | HER158 | 1500 | 1000 | 1.7 | 5 | 查看 | FR307 | 3000 | 1000 | 1.3 | 5 | 查看 | FR207 | 2000 | 1000 | 1.3 | 5 | 查看 | FR157 | 1500 | 1000 | 1.3 | 5 | 查看 | FR107 | 1000 | 1000 | 1.3 | 5 | 查看 | UF5408 | 3000 | 1000 | 1.7 | 5 | 查看 | UF4004 | 1000 | 400 | 1.0 | 5 | 查看 | SF68G | 6000 | 600 | 1.7 | 5 | 查看 | HER608G | 6000 | 1000 | 1.7 | 5 | 查看 | FR607G | 6000 | 1000 | 1.3 | 2.5 | 查看 | 1N4937 | 1000 | 600 | 1.2 | 5 | 查看 | HER601G | 6000 | 50 | 1.0 | 5 | 查看 | UF5400 | 3000 | 50 | 1.0 | 5 | 查看 | UF4001 | 1000 | 50 | 1.0 | 5 | 查看 | SF51 | 5000 | 50 | 0.95 | 5 | 查看 | MUR405 | 4000 | 50 | 0.95 | 5 | 查看 | HER501 | 5000 | 50 | 1.0 | 5 | 查看 | FR301 | 3000 | 50 | 1.3 | 5 | 查看 | MURS360 | 3000 | 600 | 1.25 | 5 | 查看 | MURS260 | 2000 | 600 | 1.45 | 50 | 查看 | MURS160 | 1000 | 600 | 1.25 | 5 | 查看 | US2MF | 2000 | 1000 | 1.7 | 5 | 查看 | RS2MF | 2000 | 1000 | 1.3 | 5 | 查看 | ES2JF | 2000 | 600 | 1.7 | 5 | 查看 | FFM104-M | 1000 | 400 | 1.3 | 5 | 查看 |
大功率TVS | SMDJ440CA | 3000 | 440.0 | 492.0 | 543.0 | 1 | 查看 | SMCJ440CA | 1500 | 440.0 | 492.0 | 543.0 | 5 | 查看 | SMF440A | 200 | 440.0 | 492.0 | 543.0 | 1 | 查看 | SMBJ440CA | 600 | 440.0 | 492.0 | 543.0 | 5 | 查看 | SMAJ440CA | 400 | 440.0 | 492.0 | 543.0 | 1 | 查看 | P6SMB600CA | 600 | 513.0 | 570.0 | 630.0 | 5 | 查看 | P6KE600CA | 600 | 510.0 | 570.0 | 630.0 | 1 | 查看 | P4SMA600CA | 400 | 513.0 | 570.0 | 630.0 | 1 | 查看 | P4KE550CA | 400 | 467.0 | 522.0 | 577.0 | 1 | 查看 | 15KP280CA | 15000 | 280.0 | 312.8 | 342.4 | 2 | 查看 | 6KP440CA | 6000 | 440.0 | 492.0 | 543.0 | 5 | 查看 | 5KP188CA | 5000 | 188.0 | 209.0 | 231.0 | 2 | 查看 | 5.0SMDJ440CA | 5000 | 440.0 | 492.0 | 543.0 | 5 | 查看 | 1.5SMC600CA | 1500 | 509.0 | 570.0 | 630.0 | 1 | 查看 | 1.5SMB250CA | 1500 | 214.0 | 237.0 | 263.0 | 1 | 查看 | 1.5KE36CA | 1500 | 30.8 | 34.2 | 37.8 | 1 | 查看 | 1.0SMB530CA | 1000 | 450.0 | 503.0 | 556.0 | 1 | 查看 | SMCJ5.0A | 1500 | 5.0 | 6.4 | 7.07 | 1000 | 查看 | SMBJ5.0A | 600 | 5.0 | 6.4 | 7.07 | 800 | 查看 | P6SMB6.8A | 600 | 5.8 | 6.46 | 7.14 | 1000 | 查看 | 15KP17A | 15000 | 17.0 | 18.99 | 20.79 | 5000 | 查看 | 6KP5.0A | 6000 | 5.0 | 6.4 | 7.0 | 1000 | 查看 |
穩(wěn)壓二極管 | MMSZ5238CS | 200 | 8.7 | 8.53 | 8.87 | 20 | 查看 | DW52C11LED02 | 100 | 11 | 10.4 | 11.6 | 5 | 查看 | BZX584C5V1H | 250 | 5.1 | 5.1 | 5.5 | 5 | 查看 | BZT52C5V1HS | 500 | 5.1 | 5.1 | 5.5 | 5 | 查看 | MMBZ5259BW | 200 | 39 | 37.05 | 40.95 | 3.2 | 查看 | MMBZ5226B | 300 | 3.3 | 3.14 | 3.47 | 20 | 查看 | DZ23C43 | 300 | 43 | 40 | 46 | 5 | 查看 | MMSZ5259B | 350 | 39 | 37.05 | 40.95 | 3.2 | 查看 | MMSZ4717 | 350 | 43 | 40.85 | 45.15 | 0.05 | 查看 | MMSZ5229B | 350 | 4.3 | 4.09 | 4.52 | 20 | 查看 | BZX784C9V1 | 150 | 9.1 | 8.5 | 8.5 | 5 | 查看 | MMSZ4703 | 350 | 16 | 15.2 | 15.2 | 0.05 | 查看 | BZX584B9V1 | 150 | 9.1 | 8.92 | 9.28 | 5 | 查看 | BZT52B18 | 350 | 18 | 17.64 | 18.36 | 5 | 查看 | BZX84C39W | 200 | 39 | 37 | 41 | 2 | 查看 | BZX784C39 | 150 | 39 | 37 | 41 | 2 | 查看 | BZX784B20 | 100 | 20 | 19.6 | 20.4 | 5 | 查看 | BZX584C39 | 150 | 39 | 37 | 41 | 2 | 查看 | BZT52C27S | 200 | 27 | 25.1 | 28.9 | 2 | 查看 | BZT52C33S | 200 | 33 | 31 | 35 | 2 | 查看 | BZT52C8V2S | 200 | 8.2 | 7.7 | 8.7 | 5 | 查看 | BZT52C5V1S | 200 | 5.1 | 4.8 | 5.4 | 5 | 查看 | BZT52C13 | 350 | 13 | 12.4 | 14.1 | 5 | 查看 | BZT52C4V3S | 200 | 4.3 | 4 | 4.6 | 5 | 查看 | BZT52C11 | 350 | 11 | 10.4 | 11.6 | 5 | 查看 | BZT52C3V6S | 200 | 3.6 | 3.4 | 3.8 | 5 | 查看 | BZT52C4V7 | 350 | 4.7 | 4.4 | 5 | 5 | 查看 | BZT52C2V4S | 200 | 2.4 | 2.2 | 2.6 | 5 | 查看 | BZX84C39 | 300 | 39 | 37 | 41 | 2 | 查看 | BZX84C7V5TS | 200 | 7.5 | 7 | 7.9 | 5 | 查看 | BZX84B16 | 300 | 16 | 15.68 | 16.32 | 5 | 查看 | BZX84C36T | 150 | 36 | 34 | 38 | 2 | 查看 | AZ23C24W | 200 | 24 | 22.8 | 25.6 | 5 | 查看 | BZX84C33M | 100 | 33 | 31 | 35 | 2 | 查看 | AZ23C39 | 300 | 39 | 37 | 41 | 5 | 查看 | SMF5956A | 1500 | 200 | 190 | 210 | 1.9 | 查看 | SMF1330A | 1000 | 330 | 0.7 | 查看 | SMF4764A | 1000 | 100 | 2.5 | 查看 | SMB5388B | 5000 | 200 | 5 | 查看 | SMA5956B | 3000 | 200 | 1.9 | 查看 | SMA2Z200A | 2000 | 200 | 190 | 210 | 210 | 查看 | 1SMB5956B | 3000 | 200 | 190 | 210 | 1.9 | 查看 | 1SZ1300A | 1000 | 300 | 0.8 | 查看 | BZT52C6V8S | 200 | 6.8 | 6.4 | 7.2 | 5 | 查看 |
