×
提示信息:
確認
歡迎來到紅寶電子!
0531-8228 6666
貼片式
分類 系列/型號 Wavelength λd(nm) / CIE (x.y) Lens Type Typ. Luminous Intensity Iv(mcd) Viewing Angle (deg.) Typ. Forward Voltage VF (V) 查看詳情 pdf下載
Top View單色 L-C150LBCT 465 Water Clear 120 130 3 查看
L-C150LGCT 525 Water Clear 550 130 3 查看
L-C150JGCT 570 Water Clear 60 130 2 查看
L-C150JYCT 590 Water Clear 110 130 1.9 查看
L-C150JFCT 605 Water Clear 110 130 1.95 查看
L-C150JRCT 630 Water Clear 70 130 1.9 查看
L-C150WDT 0.30, 0.30 Yellow Diffused 650 130 3 查看
L-C170LBCT 465 Water Clear 100 130 3 查看
L-C170LGCT 525 Water Clear 500 130 3 查看
L-C170JGCT 570 Water Clear 40 130 2 查看
L-C170JYCT 590 Water Clear 90 130 1.95 查看
L-C170JFCT 605 Water Clear 90 130 1.95 查看
L-C170JRCT 630 Water Clear 60 130 1.9 查看
L-C170WDT 0.30, 0.30 Yellow Diffused 550 130 3 查看
L-C192CBCT 465 Water Clear 90 130 3 查看
L-C192CGCT 570 Water Clear 30 130 2 查看
L-C192CYCT 590 Water Clear 80 130 1.9 查看
L-C192CFCT 605 Water Clear 80 130 1.95 查看
L-C192CRCT 630 Water Clear 50 130 1.9 查看
L-C192LBCT 465 Water Clear 90 130 3 查看
L-C192LGCT 520 Water Clear 400 130 3 查看
L-C192JGCT 570 Water Clear 30 130 2 查看
L-C192JYCT 590 Water Clear 80 130 1.9 查看
L-C192JFCT 605 Water Clear 80 130 1.95 查看
L-C192JRCT 625 Water Clear 50 130 1.9 查看
L-C192WDT 0.30, 0.30 Yellow Diffused 450 130 3 查看
L-C191LBCT 465 Water Clear 90 130 3 查看
L-C191LGCT 525 Water Clear 400 130 3 查看
L-C191JGCT 570 Water Clear 30 130 2 查看
L-C191JYCT 590 Water Clear 80 130 1.9 查看
L-C191JFCT 605 Water Clear 80 130 1.95 查看
L-C191JRCT 630 Water Clear 50 130 1.9 查看
L-C191WDT 0.30, 0.30 Yellow Diffused 450 130 3 查看
L-C292LBCT 465 Water Clear 50 120 2.8 查看
L-C292LGCT 520 Water Clear 200 120 2.8 查看
L-C292JGCT 570 Water Clear 35 120 2 查看
L-C292JYCT 590 Water Clear 120 120 2 查看
L-C292JFCT 605 Water Clear 120 120 2 查看
L-C292QRCT 625 Water Clear 150 120 2 查看
L-C292WDT 0.2519 , 0.2555 Yellow Diffused 200 120 2.8 查看
Top View雙色 L-C155LBJECT 465 625 Water Clear 120 130 3 1.95 查看
L-C155JRJGCT 570 630 Water Clear 60 70 130 2 1.9 查看
L-C195JRJGCT 630 570 Water Clear 50 30 130 1.9 2 查看
L-C195JGJYCT 572 590 Water Clear 30 80 130 2 1.9 查看
L-C195JYJGCT 570 590 Water Clear 30 80 130 2 1.9 查看
L-C195JRLBCT 631 465 Water Clear 50 90 130 1.9 3 查看
L-C195JRLGCT 630 525 Water Clear 50 440 130 1.9 3 查看
L-C195JRWDT 630 0.28, 0.25 Yellow Diffused 50 450 130 1.9 3 查看
L-C295JRJGCT 630 570 Water Clear 50 30 130 1.9 2 查看
L-C295JYJGCT 590 570 Water Clear 80 30 130 1.9 2 查看
L-C295LGJYCT 525 590 Water Clear 400 80 130 3 1.9 查看
L-C295JRLBCT 630 465 Water Clear 50 90 130 1.9 3 查看
L-C295JRWDT 630 0.325, 0.30 Yellow Diffused 50 450 130 1.9 3 查看
Top View RGB LC19F1RGBCT-CC 630 525 465 Water Clear 50 400 90 130 1.9 3 3 查看
LC19F1RGBCT-CA 630 525 465 Water Clear 50 400 90 130 1.9 3 3 查看
LC19F1RGBCT-KB 630 525 465 Water Clear 45 140 18 130 2.0 2.5 8 查看
L-C15F1RGBCT 630 525 465 Water Clear 70 550 120 130 1.9 3 3 查看
Side View LS11F1RGBCT-CC 630 525 465 Water Clear 80 650 120 130 1.9 3 3 查看
L-S115JRJGCT 630 570 Water Clear 80 70 130 1.9 2 查看
LS11F1RGBCT-CA 630 525 465 Water Clear 80 650 120 130 1.9 3 3 查看
L-S115JFLGCT 605 525 Water Clear 120 650 130 1.95 3 查看
L-S115JGJFCT 605 570 Water Clear 120 70 130 1.95 2 查看
L-S115LBJFCT 605 465 Water Clear 120 130 130 1.95 2 查看
L-S115JFWDT 605 0.30, 0.30 Yellow Diffused 120 750 130 1.95 3 查看
L-S110LBCT 460 Water Clear 130 130 3 查看
L-S110LGCT 525 Water Clear 650 130 3 查看
L-S110JGCT 570 Water Clear 70 130 2 查看
L-S110JYCT 590 Water Clear 120 130 1.9 查看
L-S110JFCT 605 Water Clear 120 130 1.95 查看
L-S110JRCT 630 Water Clear 80 130 1.9 查看
L-S110WDT 0.30, 0.30 Yellow Diffused 750 130 3 查看
L-S193TBCT 460 Water Clear 34 120 2.6 查看
L-S193LGCT 513 Water Clear 145 120 2.6 查看
L-S193JGCT 570 Water Clear 15 130 1.8 查看
L-S193JYCT 584 Water Clear 70 120 1.8 查看
L-S193JFCT 598 Water Clear 70 120 1.8 查看
L-S193JRCT 630 Water Clear 20 130 1.7 查看
L-S193WDT 0.285, 0.265 Yellow Diffused 150 130 2.8 查看
Lens L-C153LBCT 465 Water Clear 2500 15 3 查看
L-C153LGCT 525 Water Clear 5700 15 3 查看
L-C153KGCT 570 Water Clear 550 15 2 查看
L-C153KYCT 590 Water Clear 2500 15 1.9 查看
L-C153KRCT 630 Water Clear 2500 15 1.9 查看
L-C19DJECT 620 Water Clear 300 30 1.9 查看
L-C19DJYCT 590 Water Clear 300 30 1.9 查看
L-C19DLGCT 525 Water Clear 1700 30 3 查看
L-C19DLBCT 465 Water Clear 300 30 3 查看
ALED+IC LS11F1GRBWT-IC 615-625 525-535 465-475 White Diffused 18-112 28-280 7.1-45 6.5 查看
LC19F1GRBWT-IC 615-625 525-535 465-475 Water Clear 45-280 112-450 18-112 5 查看
×
預約上門
請撥打銷售熱線 0531-8228 6666,或讓我們聯(lián)系您!
聯(lián)系人:
*
電話:
*
留言內(nèi)容: